<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyson-Faulkner.com &#187; Traffic Generation</title>
	<atom:link href="http://tyson-faulkner.com/category/traffic-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://tyson-faulkner.com</link>
	<description>The online home of Tyson Faulkner</description>
	<lastBuildDate>Fri, 30 Mar 2012 23:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Power of Networking &amp; Marketing In Forums</title>
		<link>http://tyson-faulkner.com/1005/the-power-of-networking-marketing-in-forums</link>
		<comments>http://tyson-faulkner.com/1005/the-power-of-networking-marketing-in-forums#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:32:43 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build trust]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=1005</guid>
		<description><![CDATA[Online forums are a great place to spend a few minutes every day hanging out with people that have the same interests you do. You can share stories, ask questions, and help others with their problems. Plus by putting a link back to your site in your signature you can generate new visitors/prospects/customers. Forums are [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/1005/the-power-of-networking-marketing-in-forums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Aren&#8217;t Getting Enough Traffic &#8211; What You Should Really Be Spending Your Time On</title>
		<link>http://tyson-faulkner.com/1000/why-you-arent-getting-enough-traffic</link>
		<comments>http://tyson-faulkner.com/1000/why-you-arent-getting-enough-traffic#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:08:22 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[80/20]]></category>
		<category><![CDATA[attract customers]]></category>
		<category><![CDATA[get traffic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[wasting time]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=1000</guid>
		<description><![CDATA[Most of us on the internet don&#39;t have anyone watching over our shoulders making sure we get things done. This can lead to terrible procrastination and work ethic, at least it has for me at times, what about you? To get the results you&#39;re after (more traffic, leads, and sales in most cases) you&#39;ll have [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/1000/why-you-arent-getting-enough-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results &amp; My Thoughts On Crappy Traffic</title>
		<link>http://tyson-faulkner.com/760/crappy-traffic-final</link>
		<comments>http://tyson-faulkner.com/760/crappy-traffic-final#comments</comments>
		<pubDate>Fri, 21 May 2010 22:45:46 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[list builder]]></category>
		<category><![CDATA[safelist]]></category>
		<category><![CDATA[traffic exchange]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=760</guid>
		<description><![CDATA[So far I&#39;ve tested my three crappy traffic methods for roughly 30 days, so it&#39;s time to wrap it up and post my final results. I&#39;ve been testing traffic exchanges, list builder sites, and safelists to see if they are a viable means to grow my business. Here&#39;s the total results after 4 weeks of [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/760/crappy-traffic-final/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final Week &#8211; Crappy Traffic Case Study</title>
		<link>http://tyson-faulkner.com/754/crappy-traffic-week-4</link>
		<comments>http://tyson-faulkner.com/754/crappy-traffic-week-4#comments</comments>
		<pubDate>Thu, 20 May 2010 00:57:57 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[listbuilder]]></category>
		<category><![CDATA[safelist]]></category>
		<category><![CDATA[traffic exchange]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=754</guid>
		<description><![CDATA[May 12 &#8211; May 18 This post will be the results of Week 4 of my Crappy Traffic Case Study &#8211; A quest to see if I could get results from &#34;crappy traffic.&#34; I set out this case study with high hopes that something could be gleaned from these traffic sources, but truthfully after looking [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/754/crappy-traffic-week-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappy Traffic Case Study Week 3</title>
		<link>http://tyson-faulkner.com/735/crappy-traffic-week-3</link>
		<comments>http://tyson-faulkner.com/735/crappy-traffic-week-3#comments</comments>
		<pubDate>Thu, 13 May 2010 14:25:12 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[list joe]]></category>
		<category><![CDATA[safelist]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[viralurl]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=735</guid>
		<description><![CDATA[For the week of May 5 to May 11, 2010 If you&#39;ve been following this case study then you know what I&#39;m up to. If not, here&#39;s my plan&#8230; I am testing out 3 different sources of traffic that have gotten the reputation of &#34;crappy traffic.&#34; These are traffic exchanges, safelists, and list builder sites. [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/735/crappy-traffic-week-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Case Study Update] Make Money With Crappy Traffic</title>
		<link>http://tyson-faulkner.com/593/crappy-traffic-week-2</link>
		<comments>http://tyson-faulkner.com/593/crappy-traffic-week-2#comments</comments>
		<pubDate>Wed, 05 May 2010 16:29:27 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[List Building]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[listbuilder]]></category>
		<category><![CDATA[safelist]]></category>
		<category><![CDATA[traffic exchange]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=593</guid>
		<description><![CDATA[Well another week has gone by and it&#39;s time to update the progress I&#39;m having with the 3 &#39;crappy&#39; traffic sources: safelists, traffic exchanges, and list builder sites. This is the second update after 2 weeks of using these traffic sources. So 2 more weeks to go before I tally up all the results and [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/593/crappy-traffic-week-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[Crappy Traffic Update] Results After One Week</title>
		<link>http://tyson-faulkner.com/579/crappy-traffic-week-1</link>
		<comments>http://tyson-faulkner.com/579/crappy-traffic-week-1#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:10:22 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=579</guid>
		<description><![CDATA[Wow, a week has gone by already! Let&#39;s see how my results have been with my crappy traffic sources. To recap, I&#39;m testing 3 different sources of traffic, safelists, traffic exchanges, and listbuilders. Some free, some I paid for. To see my whole plan in it&#39;s entirety check out my original Crappy Traffic Casestudy post. [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/579/crappy-traffic-week-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Live Case Study] Can You Make Money With Crappy Traffic?</title>
		<link>http://tyson-faulkner.com/548/crappy-traffic-case-study</link>
		<comments>http://tyson-faulkner.com/548/crappy-traffic-case-study#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:59:45 +0000</pubDate>
		<dc:creator>Tyson Faulkner</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[list builders]]></category>
		<category><![CDATA[safelist]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic exchange]]></category>

		<guid isPermaLink="false">http://tyson-faulkner.com/?p=548</guid>
		<description><![CDATA[Ever wondered if there&#39;s any money to be made with all the so-called &#34;crappy&#34; traffic there is out there? I&#39;m talking about safelists, traffic exchanges, list builder sites, FFA sites, etc I know many marketers stray away from this kind of traffic because it&#39;s seen as worthless and not worth devoting any time to. In [...]]]></description>
		<wfw:commentRss>http://tyson-faulkner.com/548/crappy-traffic-case-study/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

